Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | Hip | Front Rise | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.6 | 29.7 | 18.1 | 55.0 | 38.6 | 13.4 | 28.1 | 27.3 |
M | 8-10 | 38-40 | 12-14 | 39.0 | 31.1 | 18.7 | 55.9 | 40.9 | 13.8 | 29.5 | 27.4 |
L | 12-14 | 42-44 | 16-18 | 41.3 | 32.5 | 19.3 | 56.8 | 43.3 | 14.1 | 30.9 | 27.4 |
XL | 16-18 | 46-48 | 20-22 | 44.5 | 34.3 | 20.2 | 57.6 | 46.5 | 14.6 | 32.7 | 27.4 |
Elasticity | Medium-High | ||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length | Hip | Front Rise | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 93.0 | 75.5 | 46.0 | 139.8 | 98.0 | 34.1 | 71.5 | 69.3 |
M | 8-10 | 38-40 | 12-14 | 99.0 | 79.0 | 47.5 | 142.0 | 104.0 | 35.0 | 75.0 | 69.5 |
L | 12-14 | 42-44 | 16-18 | 105.0 | 82.5 | 49.0 | 144.2 | 110.0 | 35.9 | 78.5 | 69.7 |
XL | 16-18 | 46-48 | 20-22 | 113.0 | 87.0 | 51.2 | 146.4 | 118.0 | 37.0 | 83.0 | 69.7 |
Elasticity | Medium-High | ||||||||||
- Here comes a playful striped jumpsuit for women
- This oversized jumpsuit has high stretch and a relaxed fit
- Features wide leg design, partial button down detail, wide legs, and pocketed
- Perfect for any occasion, dress it up or keep it on the casual side




















