Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Length |
Relax | Relax | Relax | ||
S | 4-6 | 26.8 | 99.0 | 37.0 |
M | 8-10 | 28.7 | 102.4 | 37.4 |
L | 12-14 | 30.7 | 105.7 | 37.8 |
XL | 16-18 | 33.5 | 109.8 | 38.2 |
Elasticity | High | |||
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Length |
Relax | Relax | Relax | ||
S | 4-6 | 68.00 | 251.40 | 94.00 |
M | 8-10 | 73.00 | 260.00 | 95.00 |
L | 12-14 | 78.00 | 268.60 | 96.00 |
XL | 16-18 | 85.00 | 279.00 | 97.00 |
Elasticity | High | |||
- Made by lace, this long skirt is sophisticated and elegant.
Cascading tiers create a graceful and flowing silhouette.
High waist design elongates the legs for a flattering look.
Maxi length offers a versatile style for various occasions.





















