Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 35.0 | 40.9 | 23.7 | 25.6 | 21.2 | 35.2 |
M | 8-10 | 37.4 | 43.3 | 24.2 | 27.0 | 21.3 | 35.6 |
L | 12-14 | 39.8 | 45.7 | 24.7 | 28.3 | 21.3 | 36.0 |
XL | 16-18 | 42.9 | 48.8 | 25.5 | 30.1 | 21.3 | 36.4 |
2XL | 20-22 | 46.1 | 52.0 | 26.2 | 31.9 | 21.3 | 36.8 |
Elasticity | Medium-High | ||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 89.00 | 104.00 | 60.15 | 65.00 | 53.80 | 89.50 |
M | 8-10 | 95.00 | 110.00 | 61.50 | 68.50 | 54.00 | 90.50 |
L | 12-14 | 101.00 | 116.00 | 62.85 | 72.00 | 54.20 | 91.50 |
XL | 16-18 | 109.00 | 124.00 | 64.70 | 76.50 | 54.20 | 92.50 |
2XL | 20-22 | 117.00 | 132.00 | 66.55 | 81.00 | 54.20 | 93.50 |
Elasticity | Medium-High | ||||||
- This wide leg jumpsuit provides a modern and on-trend look.
Embrace a rugged and stylish vibe with distressed detailing.
Experience the durability and timeless appeal of denim material.
Stay practical and stylish with a bib pocket design.


















