Description
Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 51.2 | 36.2 | 54.3 | 28.0 | 6.5 | 31.9 | 48.2 | 29.3 | 5.9 | 17.9 |
2X | 18W-20W | 54.3 | 39.0 | 57.5 | 29.5 | 6.5 | 32.5 | 51.4 | 31.1 | 5.9 | 18.3 |
3X | 22W-24W | 57.5 | 41.7 | 60.6 | 31.1 | 6.5 | 33.1 | 54.5 | 32.9 | 5.9 | 18.7 |
4X | 26W-28W | 60.6 | 44.5 | 63.8 | 32.7 | 6.5 | 33.7 | 57.7 | 34.6 | 5.9 | 19.1 |
Elasticity | High | ||||||||||
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 130 | 92 | 138 | 71 | 16.5 | 81 | 122.5 | 74.5 | 15 | 45.5 |
2X | 18W-20W | 138 | 99 | 146 | 75 | 16.5 | 82.5 | 130.5 | 79 | 15 | 46.5 |
3X | 22W-24W | 146 | 106 | 154 | 79 | 16.5 | 84 | 138.5 | 83.5 | 15 | 47.5 |
4X | 26W-28W | 154 | 113 | 162 | 83 | 16.5 | 85.5 | 146.5 | 88 | 15 | 48.5 |
Elasticity | High | ||||||||||
- The checker pattern makes this plus size outfit very fashionable and popular.
- It includes a v neck casual tee and fitted shorts.
- The loose fit and half sleeve top give a casual look while the shorts are matching.
- Suitable for casual and daily lounging occasions.




















