Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 53.1 | 16.0 | 31.1 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 56.3 | 16.3 | 31.9 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 59.4 | 16.7 | 32.7 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 63.9 | 17.1 | 33.5 |
Elasticity | None | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.00 | 135.00 | 40.60 | 79.00 |
M | 8-10 | 38-40 | 12-14 | 108.00 | 143.00 | 41.50 | 81.00 |
L | 12-14 | 42-44 | 16-18 | 114.00 | 151.00 | 42.40 | 83.00 |
XL | 16-18 | 46-48 | 20-22 | 122.00 | 162.40 | 43.40 | 85.00 |
Elasticity | None | ||||||
- Feel casual and elegant vibes in this lovely dress.
Carefully designed with trendy western fashion patterns.
It has a square neckline, flutter sleeves, and pleated details.
Made of soft lightweight fabric, very comfortable to wear.




















