Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 33.9 | 17.7 | 31.9 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 36.2 | 18.9 | 32.7 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 38.6 | 20.1 | 33.5 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 41.7 | 21.7 | 34.3 |
2XL | 20-22 | 50-52 | 24-26 | 48.8 | 44.9 | 23.2 | 35.0 |
Elasticity | High | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 86 | 45 | 81 |
M | 8-10 | 38-40 | 12-14 | 102 | 92 | 48 | 83 |
L | 12-14 | 42-44 | 16-18 | 108 | 98 | 51 | 85 |
XL | 16-18 | 46-48 | 20-22 | 116 | 106 | 55 | 87 |
2XL | 20-22 | 50-52 | 24-26 | 124 | 114 | 59 | 89 |
Elasticity | High | ||||||
- This solid beach dress offers a timeless and elegant look.
- Stay cool and chic with the sleeveless design, allowing for easy movement.
- Define your silhouette and add a touch of casual charm with the drawstring waist.
- Elevate your beach look with the open knit detailing.




















