Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 37.0 | 25.6 | 19.3 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 39.4 | 26.8 | 19.5 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 41.7 | 28.0 | 19.7 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 44.9 | 29.5 | 19.7 | 28.3 |
Elasticity | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.0 | 94.0 | 65.0 | 49.0 | 66.0 |
M | 8-10 | 38-40 | 12-14 | 110.0 | 100.0 | 68.0 | 49.5 | 68.0 |
L | 12-14 | 42-44 | 16-18 | 116.0 | 106.0 | 71.0 | 50.0 | 70.0 |
XL | 16-18 | 46-48 | 20-22 | 124.0 | 114.0 | 75.0 | 50.0 | 72.0 |
Elasticity | ||||||||
- Stay cozy and stylish with this casual pullover.
- It says merry little thing in a vibrant letter pattern.
- Made of quality material in a soft and ribbed texture.
- This baggy sweatshirt is perfect for styling in chilly days.


















