Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 25.4 | 39.6 | 12.6 | 25.8 | 2.5 | 14.2 |
M | 8-10 | 28.7 | 26.8 | 41.9 | 12.9 | 27.2 | 2.6 | 14.6 |
L | 12-14 | 31.1 | 28.1 | 44.3 | 13.2 | 28.5 | 2.6 | 15.0 |
XL | 16-18 | 34.3 | 29.9 | 47.4 | 13.6 | 30.3 | 2.6 | 15.4 |
Elasticity | None | |||||||
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67.00 | 64.50 | 100.50 | 32.00 | 65.50 | 6.30 | 36.00 |
M | 8-10 | 73.00 | 68.00 | 106.50 | 32.80 | 69.00 | 6.50 | 37.00 |
L | 12-14 | 79.00 | 71.50 | 112.50 | 33.60 | 72.50 | 6.70 | 38.00 |
XL | 16-18 | 87.00 | 76.00 | 120.50 | 34.60 | 77.00 | 6.70 | 39.00 |
Elasticity | None | |||||||
- Embrace bohemian chic with this stylish mini skort.
- The tasseled trim gives a chic boho flair.
- The wrapped design and knot side adds chic elements to this playful skort.
- Stand out with by pairing this fashionable piece an elegant crop top.



















