Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 38.6 | 41.7 | 11.5 | 47.1 |
S | 4-6 | 34-36 | 8-10 | 40.6 | 43.7 | 11.9 | 47.6 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 45.7 | 12.4 | 48.0 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 48.0 | 12.9 | 48.5 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 51.2 | 13.6 | 49.0 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 55.1 | 14.5 | 49.4 |
XXL | 20-22 | 50-52 | 24-26 | 52.0 | 55.1 | 14.5 | 49.4 |
Elasticity | None | ||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
XS | 0-2 | 30-32 | 4-6 | 98.0 | 106.0 | 29.1 | 119.6 |
S | 4-6 | 34-36 | 8-10 | 103.0 | 111.0 | 30.3 | 120.8 |
M | 8-10 | 38-40 | 12-14 | 108.0 | 116.0 | 31.5 | 122.0 |
L | 12-14 | 42-44 | 16-18 | 114.0 | 122.0 | 32.8 | 123.2 |
XL | 16-18 | 46-48 | 20-22 | 122.0 | 130.0 | 34.6 | 124.4 |
2XL | 20-22 | 50-52 | 24-26 | 132.0 | 140.0 | 36.9 | 125.6 |
XXL | 20-22 | 50-52 | 24-26 | 132.0 | 140.0 | 36.9 | 125.6 |
Elasticity | None | ||||||
- This beachwear features a duster shirt style with front button closures and a rounded hem
- Short sleeves and maxi-length finished with side slits
- With the soft, skin-friendly, and breathable fabric for cozy summer wearing
- Dress up with a crop top, tank, denim shorts, sandals for a trendy look




















