Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 36.2 | 67.3 | 13.2 | 10.8 | 35.4 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 38.6 | 71.3 | 13.8 | 11.0 | 36.2 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 40.9 | 75.2 | 14.4 | 11.2 | 37.0 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 44.1 | 79.9 | 15.2 | 11.4 | 37.8 |
2XL | 20-22 | 50-52 | 24-26 | 48.0 | 47.2 | 84.6 | 16.1 | 11.6 | 38.6 |
Elasticity | None | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94.00 | 92.00 | 171.00 | 33.50 | 27.50 | 90.00 |
M | 8-10 | 38-40 | 12-14 | 100.00 | 98.00 | 181.00 | 35.00 | 28.00 | 92.00 |
L | 12-14 | 42-44 | 16-18 | 106.00 | 104.00 | 191.00 | 36.50 | 28.50 | 94.00 |
XL | 16-18 | 46-48 | 20-22 | 114.00 | 112.00 | 203.00 | 38.70 | 29.00 | 96.00 |
2XL | 20-22 | 50-52 | 24-26 | 122.00 | 120.00 | 215.00 | 40.90 | 29.50 | 98.00 |
Elasticity | None | ||||||||
- Embrace your free-spirited style with the boho floral print.
- Make a statement with the trendy puff sleeves.
- Stay classic and chic with the crew neck design.
- Show off your legs in style with the flattering mini length.




















